BMEAHOO412 Modicon X80
Original price was: $924.00.$711.00Current price is: $711.00.
2 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | Modicon X80 |
|---|---|
| product or component type | Analog output module |
| application specific I/O | HART |
|---|---|
| product compatibility | BMEP58… processor. BMEXBP… backplane ABE7CPA21. Head module BMECRA31210 BMXFTB20… terminal block. |
| electrical connection | 20-way terminal block Telefast. |
| Isolation between channels | Isolated |
| measurement error | 0.1 % of full scale 25 °C 0.45% of full scale: 25–60 °C. |
| temperature drift | 45 ppm/°C |
| isolation voltage | 1000 V DC for 60 s between channels. 1400 V DC for 60 s between channels and ground. 1400 V DC for 60 s between channels and the bus. |
| checks | Broken wire detection. |
| load impedance ohmic | 600 Ohm 0…20 mA 570 Ohm 0.21 mA. |
| analogue output number | 4 |
| analogue output type | Current: 4…20 mA. |
| analogue output resolution | 15 bits + sign. |
| topology | Point-to-point. |
| function available | I/O mapping. |
| net weight | 0.223 kg |
| ambient air temperature for operation | -25…60 °C |
|---|---|
| ambient air temperature for storage | -40…85 °C |
| operating altitude | 0…2000 m 2000…5000 m with derating factor. |
| directives | 2014/35/EU: Low Voltage Directive 2014/30/EU: electromagnetic compatibility. 2014/34/EU: ATEX directive. |
| product certifications | CE UL CSA RCM. EAC Merchant Navy. ATEX zone 2/22 IECEx zone 2/22. |
| standards | EN/IEC 61131-2 EN/IEC 61010-2-201. UL 61010-2-201 CSA C22.2 No. 61010-2-201. IACS E10 EN/IEC 61000-6-5, interface type 1 and type 2 EN/IEC 61850-3, location G. EN/IEC 60079-0. |
| environmental characteristic | Gas-resistant class Gx conforming to ISA S71.04 Gas resistant class 3C4 conforming to IEC.-60721-3-3. Dust-resistant class 3S4 conforming to IEC 60721-3-3. Sand-resistant class 3S4 conforms to IEC 60721-3-3. Salt-resistant level 2 conforms to IEC 68252 Mold growth-resistant class 3B2 conforming to IEC 60721-3-3. Fungal spore-resistant class 3B2 conforming to IEC 60721-3-3. Hazardous location class I, division 2. |
| protective treatment | Conformal coating. |
| Unit Type of Package 1 | PCE |
|---|---|
| Number of Units in Package 1 | 1 |
| Package 1: Weight | 218.0 g |
| Package 1: Height | 5.4 cm |
| Package: 1 width | 11.0 cm |
| Package 1 Length | 11.5 cm |
| Unit Type of Package 2 | S02 |
| Number of Units in Package 2 | 15 |
| Package 2: Weight | 3.57 kg |
| Package 2: Height | 15.0 cm |
| Package 2 width | 30.0 cm |
| Package 2 Length | 40.0 cm |

140ARI03010 - analog input module Modicon Quantum
SCHNEIDER ELECTRIC VVW3A3301
SCHNEIDER ELECTRIC LULC031 



