BMEP583040
Rated 5 out of 5 based on 1 customer rating
$5,634.00 Original price was: $5,634.00.$4,334.00Current price is: $4,334.00.
Processor module, Modicon M580, Level 3, Remote
Out of stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Category: Modicon M580 plcs pac
Description
Processor module, Modicon M580, Level 3, Remote
| range of product | Modicon M580 | |
|---|---|---|
| product or component type | Processor module | |
| supply | Internal power supply via rack |
| number of racks | 8 | |
|---|---|---|
| Local I/O processor capacity (discrete) | 3072 I/O | |
| Local I/O processor capacity (analog) | 768 I/O | |
| Number of application specific channel (local rack) | 108 | |
| application specific I/O | Accurate time stamping Motion control SSI encoder Counter Serial link HART | |
| checks | Process control | |
| control channels | Programmable loops | |
| integrated connection type | USB type mini B 1 Ethernet TCP/IP service port 2 Ethernet TCP/IP device network | |
| number of remote I/O station | 16 – 2 rack(s) per remote drop | |
| number of distributed equipment | 64 | |
| communication module processor capacity | 8 AS-Interface module 3 Ethernet communication module | |
| communication service | DIO scanner RIO scanner | |
| memory description | Expandable flash 4 GB data storage Integrated RAM 10 kB system memory Integrated RAM 12 MB program Integrated RAM 1024 kB data | |
| application structure | 1 periodic fast task 1 cyclic/periodic master task 2 auxiliary tasks 128 event tasks | |
| number of instructions per ms | 20 Kinst/ms 100 % Boolean 15 Kinst/ms 65 % Boolean + 35 % fixed arithmetic | |
| current consumption | 295 mA 24 V DC | |
| MTBF reliability | 600000 H | |
| marking | CE | |
| status LED | 1 LED green download in progress (DL) 1 LED red memory card or CPU flash fault (BACKUP) 1 LED green/red ETH MS (Ethernet port configuration status) 1 LED green/red Eth NS (Ethernet network status) 1 LED green processor running (RUN) 1 LED red I/O module fault (I/O) 1 LED red processor or system fault (ERR) | |
| product weight | 1.87 lb(US) (0.849 kg) |
| vibration resistance | 3 gn | |
|---|---|---|
| shock resistance | 30 gn | |
| ambient air temperature for operation | 32…140 °F (0…60 °C) | |
| ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
| operating altitude | 0…6561.68 ft (0…2000 m) 2000…5000 m (with derating factor) | |
| relative humidity | 5…95 % 55 °C conforming to without condensation | |
| IP degree of protection | IP20 | |
| directives | 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility 2012/19/EU – WEEE directive | |
| standards | EN 61131-2 EN 61000-6-2 EN 61000-6-4 EN 61010-2-201 | |
| product certifications | CE CSA UL Merchant Navy RCM EAC |
Related products
-
Sale!

BMEP582040
Rated 5 out of 5$3,359.00Original price was: $3,359.00.$2,584.00Current price is: $2,584.00. -
Sale!

BMEP584040 Processor Module Modicon M580
Rated 5 out of 5$7,618.00Original price was: $7,618.00.$5,860.00Current price is: $5,860.00. -
Sale!

BMEP584020 Modicon M580
Rated 4 out of 5$7,475.00Original price was: $7,475.00.$5,750.00Current price is: $5,750.00. -
Sale!

BMEP585040 Processor Module
Rated 5 out of 5$10,360.00Original price was: $10,360.00.$7,935.00Current price is: $7,935.00.



