BMEP584040 Processor Module Modicon M580
Original price was: $7,618.00.$5,860.00Current price is: $5,860.00.
The BMEP584040 is a high-performance Modicon M580 processor module with quad-core processing, supporting Ethernet/IP and Modbus TCP.
3 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Processor module, Modicon M580, Level 4, Remote
| range of product | ||
|---|---|---|
| product or component type | Processor module | |
| supply | Internal power supply via rack |
| number of racks | 8 | |
|---|---|---|
| Local I/O processor capacity (discrete) | 4096 I/O | |
| Local I/O processor capacity (analog) | 1024 I/O | |
| Number of application-specific channel (local rack) | 144 | |
| application specific I/O | Accurate time stamping, SSI encoder, Motion control, Counter, Serial link, HART. | |
| checks | Process control | |
| control channels | Programmable loops | |
| integrated connection type | USB-type mini-B, 1 Ethernet TCP/IP service port, 2 Ethernet TCP/IP device networks. | |
| number of remote I/O station | 16 – 2 rack(s) per remote drop | |
| number of distributed pieces of equipment | 64 | |
| communication module processor capacity | 8 AS-Interface module, 4 Ethernet communication modules. | |
| communication service | RIO scanner DIO scanner | |
| memory description | Expandable flash (4 GB data storage), Integrated RAM: 10 kB system memory, Integrated RAM (16 MB) program, Integrated RAM: 2048 kB of data. | |
| application structure | 1 cyclic/periodic master task 1 periodic fast task 2 auxiliary tasks 128 event tasks | |
| number of instructions per ms | 30 Kinst/ms 65 % Boolean + 35 % fixed arithmetic 40 Kinst/ms 100 % Boolean | |
| current consumption | 295 mA, 24 V DC | |
| MTBF reliability | 600000 H | |
| marking | CE | |
| status LED | 1 LED green download in progress (DL), 1 LED red memory card or CPU flash fault (BACKUP), 1 LED green/red ETH MS (Ethernet port configuration status), 1 LED green/red Eth NS (Ethernet network status), 1 LED green processor running (RUN), 1 LED red I/O module fault (I/O), 1 LED: red processor or system fault (ERR). | |
| product weight | 1.87 lb (US) (0.849 kg) |
| vibration resistance | 3 gn | |
|---|---|---|
| shock resistance | 30 gn | |
| ambient air temperature for operation | 32…140 °F (0…60 °C) | |
| ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
| operating altitude | 0.6561.68 ft (0.2000 m), 2000–5000 m (with derating factor). | |
| relative humidity | 5.95% at 55 °C, conforming to without condensation. | |
| IP degree of protection | IP20 | |
| directives | 2014/30/EU: electromagnetic compatibility 2014/35/EU: low Directive 2012/19/EU: WEEE directive | |
| standards | EN 61000-6-4 EN 61010-2-201 EN 61131-2 EN 61000-6-2 | |
| product certifications | EAC CSA CE UL RCM Merchant Navy |




