BMXDDI1602 Modicon X80
Original price was: $65.00.$50.00Current price is: $50.00.
With 2-wire and 3-wire proximity sensors conforming to IEC 60947-5-2
23 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | ||
|---|---|---|
| product or component type | Discrete input module | |
| discrete input number | 16 | |
| discrete input type | Isolated | |
| input type | Current sink (logic positive) | |
| discrete input voltage | 24 V DC positive | |
| discrete input current | 3.5 mA | |
| input compatibility | With 2-wire and 3-wire proximity sensors conforming to IEC 60947-5-2 |
| sensor power supply | 19…30 V | |
|---|---|---|
| voltage state 1 guaranteed | >= 11 V | |
| current state is guaranteed | >= 2 mA | |
| voltage state 0 guaranteed | <= 5 V | |
| current state 0 guaranteed | <= 1.5 mA | |
| input impedance | 6800 Ohm | |
| insulation resistance | > 10 MOhm, 500 V DC | |
| power dissipation in W | <= 2.5 W | |
| DC typical filtering time | 4 ms | |
| DC maximum filtering time | 7 ms | |
| paralleling of inputs | Yes | |
| typical current consumption | 90 mA at 3.3 V DC | |
| MTBF reliability | 798237 H | |
| protection type | Reverse polarity protection 1 external fuse per group of channel 0.5 A fast blow | |
| voltage detection threshold | < 14 V DC sensor fault > 18 V DC sensor OK | |
| status LED | 1 LED green module operating (RUN), 1 LED per channel, green channel diagnostic, 1 LED red module I/O, 1 LED red module error (ERR). | |
| product weight | 0.25 lb (US) (0.115 kg) |
| IP degree of protection | IP20 | |
|---|---|---|
| directives | 2012/19/EU: WEEE directive, 2014/30/EU: electromagnetic compatibility, 2014/35/EU: Low Voltage Directive. | |
| product certifications | CE, CSA, UL, RCM, Merchant Navy, EAC. | |
| standards | EN 61000-6-2, EN 61000-6-4, EN 61131-2, EN 61010-2-201. | |
| dielectric strength | 1500 V AC at 50/60 Hz, 1 minute, primary/secondary. | |
| vibration resistance | 3 gn | |
| shock resistance | 30 gn | |
| ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
| ambient air temperature for operation | 32…140 °F (0…60 °C) | |
| relative humidity | 5… 95% without condensation, 131 °F (55 °C). | |
| protective treatment | TC | |
| operating altitude | 0.6561.68 ft (0.2000 m), 2000–5000 m (with derating factor). |
| Category | 18160, MODICON M340 | |
|---|---|---|
| Discount Schedule | PC34 | |
| GTIN | 00785901786924 | |
| Nbr. of units in pkg. | 1 | |
| Package weight(Lbs) | ||
| Returnability | Y | |
| Country of origin | ID |




