BMEP582020
Original price was: $1,755.00.$1,350.00Current price is: $1,350.00.
Processor module, Modicon M580, Level 2, Distributed
2 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Processor module, Modicon M580, Level 2, Distributed
| range of product | Modicon M580 | |
|---|---|---|
| product or component type | Processor module | |
| product specific application | For severe environments | |
| supply | Internal power supply via rack |
| number of racks | 4 | |
|---|---|---|
| Local I/O processor capacity (discrete) | 2048 I/O | |
| Local I/O processor capacity (analog) | 512 I/O | |
| Number of application specific channel (local rack) | 72 | |
| application specific I/O | Serial link Motion control Counter Accurate time stamping HART SSI encoder | |
| checks | Process control | |
| control channels | Programmable loops | |
| integrated connection type | USB type mini B 1 Ethernet TCP/IP service port 2 Ethernet TCP/IP device network | |
| number of distributed equipment | 128 | |
| communication module processor capacity | 2 Ethernet communication module 8 AS-Interface module | |
| communication service | DIO scanner | |
| memory description | Expandable flash 4 GB data storage Integrated RAM 10 kB system memory Integrated RAM 8 MB program Integrated RAM 768 kB data | |
| application structure | 1 cyclic/periodic master task 2 auxiliary tasks 1 periodic fast task 64 event tasks | |
| number of instructions per ms | 7.5 Kinst/ms 65 % Boolean + 35 % fixed arithmetic 10 Kinst/ms 100 % Boolean | |
| current consumption | 270 mA 24 V DC | |
| MTBF reliability | 600000 H | |
| marking | CE | |
| status LED | 1 LED green download in progress (DL) 1 LED red memory card or CPU flash fault (BACKUP) 1 LED green/red ETH MS (Ethernet port configuration status) 1 LED green/red Eth NS (Ethernet network status) 1 LED green processor running (RUN) 1 LED red I/O module fault (I/O) 1 LED red processor or system fault (ERR) | |
| product weight | 1.87 lb(US) (0.849 kg) |
| vibration resistance | 3 gn | |
|---|---|---|
| shock resistance | 30 gn | |
| ambient air temperature for operation | -13…158 °F (-25…70 °C) | |
| ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
| operating altitude | 0…6561.68 ft (0…2000 m) 2000…5000 m (with derating factor) | |
| relative humidity | 5…95 % 55 °C conforming to without condensation | |
| IP degree of protection | IP20 | |
| directives | 2012/19/EU – WEEE directive 2014/35/EU – low voltage directive 2014/30/EU – electromagnetic compatibility | |
| standards | EN 61000-6-2 EN 61010-2-201 EN 61131-2 EN 61000-6-4 | |
| protective treatment | Conformal coating | |
| environmental characteristic | Gas resistant class Gx Gas resistant class 3C4 Dust resistant class 3S4 Sand resistant class 3S4 Salt resistant level 2 Mold growth resistant class 3B2 Fungal spore resistant class 3B2 | |
| product certifications | CSA RCM IEC-Ex EAC Merchant Navy ATEX CE UL |

