BMEP585040 Processor Module
Original price was: $10,360.00.$7,935.00Current price is: $7,935.00.
Processor module, Modicon M580, Level 5, Remote
1 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
Processor module, Modicon M580, Level 5, Remote
| range of product | ||
|---|---|---|
| product or component type | Processor module | |
| impregnation material | Conformal coated | |
| supply | Internal power supply via rack |
| number of racks | 8 | |
|---|---|---|
| Local I/O processor capacity (discrete) | 5120 I/O | |
| Local I/O processor capacity (analog) | 1280 I/O | |
| Number of application-specific channel (local rack) | 180 | |
| application specific I/O | SSI encoder, Serial link, Accurate time stamping, Counter, HART, Motion control. | |
| checks | Process control | |
| control channels | Programmable loops | |
| integrated connection type | USB-type mini-B, 1 Ethernet TCP/IP service port, 2 Ethernet TCP/IP device networks. | |
| number of remote I/O station | 31: 2 racks per remote drop | |
| number of distributed pieces of equipment | 64 | |
| communication module processor capacity | 8 AS-Interface module. 6 Ethernet communication modules. | |
| communication service | DIO scanner RIO scanner | |
| memory description | Expandable flash (4 GB) data storage, Integrated RAM: 10 kB system memory, Integrated RAM (24 MB) program, Integrated RAM: 4096 kB data. | |
| application structure | 1 cyclic/periodic master task, 128 event tasks, 2 auxiliary tasks, 1 periodic fast task. | |
| number of instructions per ms | 40 Kinst/ms 100 % Boolean, 60 Kinst/ms 65 % Boolean + 35 % fixed, arithmetic. | |
| current consumption | 295 mA, 24 V DC | |
| MTBF reliability | 600000 H | |
| marking | CE | |
| status LED | 1 LED green download in progress (DL), 1 LED red memory card or CPU flash fault, (BACKUP), 1 LED green/red ETH MS (Ethernet port configuration status), 1 LED green/red Eth NS, (Ethernet network status), 1 LED green I/O value overrided by user (FORCED IO), 1 LED green processor running (RUN) 1 LED red I/O module fault (I/O), 1 LED: red processor or system fault (ERR). | |
| product weight | 1.87 lb (US) (0.849 kg) |
| vibration resistance | 3 gn | |
|---|---|---|
| shock resistance | 30 gn | |
| ambient air temperature for operation | -13.140 °F (-25…60 °C) | |
| ambient air temperature for storage | -40.185 °F (-40…85 °C) | |
| operating altitude | 0.6561.68 ft (0.2000 m). 2000–5000 m (with derating factor). | |
| relative humidity | 5… 95% at 55 °C conforming to without, condensation. | |
| IP degree of protection | IP20 | |
| directives | 2014/35/EU: Low Voltage Directive, 2014/30/EU: electromagnetic compatibility, 2012/19/EU: WEEE directive. | |
| standards | EN 61131-2, EN 61010-2-201, EN 61000-6-4, EN 61000-6-2. | |
| protective treatment | Conformal coating | |
| environmental characteristic | Gas-resistant class Gx, Gas-resistant class 3C4, Dust-resistant class 3S4, Sand-resistant class 3S4, Salt-resistant level 2, Mold-growth-resistant class 3B2, Fungal spore-resistant class 3B2. | |
| product certifications |




