BMEP584020 Modicon M580
Original price was: $7,475.00.$5,750.00Current price is: $5,750.00.
Explore the BMEP584020 Modicon M580, Schneider Electric’s high-performance Ethernet programmable automation controller.
4 in stock
Free shipping on orders over $5000!
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
Description
| range of product | BMEP584020 Modicon M580 | |
|---|---|---|
| product or component type | Processor module | |
| supply | Internal power supply via rack |
| number of racks | 8 | |
|---|---|---|
| Local I/O processor capacity (discrete) | 4096 I/O | |
| Local I/O processor capacity (analog) | 1024 I/O | |
| Number of application specific channel (local rack) | 144 | |
| application specific I/O | ||
| checks | Process control | |
| control channels | Programmable loops | |
| integrated connection type | USB type mini B. 1 Ethernet TCP/IP service port. 2 Ethernet TCP/IP device networks. | |
| number of distributed equipment | 128 | |
| communication module processor capacity | 8 AS-Interface module. 4 Ethernet communication module. | |
| communication service | DIO scanner | |
| memory description | Expandable flash: 4 GB data storage. Integrated RAM 10 kB system memory. Integrated RAM 16 MB program. Integrated RAM 2048 kB data. | |
| application structure | 128 event tasks. 1 cyclic/periodic master task. 1 periodic fast task. 2 auxiliary tasks | |
| number of instructions per ms | 30 Kinst/ms 65 % Boolean + 35 % fixed arithmetic. 40 Kinst/ms 100 % Boolean | |
| current consumption | 295 mA, 24 V DC | |
| MTBF reliability | 600000 H | |
| marking | CE | |
| status LED | 1 LED green download in progress (DL). 1 LED red memory card or CPU flash fault (BACKUP). 1 LED green/red ETH MS (Ethernet port configuration status). 1 LED green/red Eth NS (Ethernet network status). 1 LED green processor running (RUN). 1 LED red I/O module fault (I/O). 1 LED: red processor or system fault (ERR) | |
| product weight | 1.87 lb (US) (0.849 kg) |
| vibration resistance | 3 gn | |
|---|---|---|
| shock resistance | 30 gn | |
| ambient air temperature for operation | 32…140 °F (0…60 °C) | |
| ambient air temperature for storage | -40…185 °F (-40…85 °C) | |
| operating altitude | 0.6561.68 ft (0…2000 m) 2000…5000 m (with derating factor) | |
| relative humidity | 5… 95%% 55 °C conforming to without condensation | |
| IP degree of protection | IP20 | |
| directives | 2012/19/EU – WEEE directive. 2014/35/EU: – low voltage directive. 2014/30/EU – electromagnetic compatibility. | |
| standards | EN 61010-2-201. EN 61000-6-4. EN 61131-2. EN 61000-6-2. | |
| product certifications of BMEP584020 | CSA. CE. EAC. RCM. Merchant Navy. UL |

